12V
14.5A
180W
12V
20A
300W
24V
14.5A
300W
24V
20A
600W
| Parameter | M12PA | M12PB | M24PA | M24PB |
|---|---|---|---|---|
| Platform | 12V Platform | 12V Platform | 24V Platform | 24V Platform |
| System Mode | Buck | Buck | Buck | Buck |
| Rated Charging Current | 14.5A | 20A | 14.5A | 20A |
| Max PV Input Current | 10A | 18A | 10A | 18A |
| Max Solar Panel Power | 180W | 300W | 300W | 600W |
| PV Open Circuit Voltage (Voc) | 16V~30V | ≤30V | 30V~56V | ≤56V |
| Recommended PV Vmp | 16V~24V | 16V~24V | 30V~42V | 24V~42V |
| Max System Withstand Voltage | 36V(±2%) | 36V(±2%) | 60V(±2%) | 63V(±2%) |
| MPPT Tracking Efficiency | >99.9% | >99.9% | >99.9% | >99.9% |
| MPPT Tracking Speed | <1ms | <1ms | <1ms | <1ms |
| Charging Conversion Efficiency | >96% | >96% | >96% | >96% |
| Rated Load Current | 10A | 20A | 10A | 20A |
| Static Power Consumption | ≤30mA | ≤30mA | ≤30mA | ≤30mA |
| Protection Rating | IP32 | IP32 | IP32 | IP32 |
| Operating Temperature | -35℃~65℃ | -35℃~65℃ | -35℃~65℃ | -35℃~65℃ |
| Cooling Method | Natural/Forced Air | Natural/Forced Air | Natural/Forced Air | Natural/Forced Air |
| Dimensions (L×W×H) | 78×150×29mm | 94.5×170×34mm | 78×150×29mm | 94.5×170×34mm |
| Weight | 0.36kg | 0.46kg | 0.36kg | 0.55kg |
| Communication Interface | RS485/TTL/BT(optional)/ETH(optional) | RS485/TTL/BT(optional)/ETH(optional) | RS485/TTL/BT(optional)/ETH(optional) | RS485/TTL/BT(optional)/ETH(optional) |
| LiFePO4 Battery | 4S | 4S | 7~8S | 8S |
| Ternary Li-ion Battery | 3~4S | 3~4S | 6~7S | 6~7S |
| Lead-acid/Gel Battery | 1S | 1S | 2S | 2S |
| External 12V Supply | <300mA | <150mA | <300mA | <150mA |
PV over-voltage protection, PV reverse connection protection, PV short circuit protection, Night reverse charge protection, Input power limit protection, Over-temperature protection, Load short circuit protection, Load overload protection, Battery over-voltage/over-discharge protection, Battery reverse connection protection
Industry-leading MPPT maximum power tracking technology, tracking efficiency >99.9%, tracking speed 1ms, fast and accurate maximum power point tracking.
Supports Ternary (Li-ion), LiFePO4, Lead-acid, Gel batteries and more, independently configured via upper computer software.
Supports simultaneous full-power charging and discharging to meet different application requirements.
Complete protection mechanisms: PV over-voltage, PV reverse, PV short circuit, night reverse charge, load overload, load short circuit - ten-layer protection.
Supports RS485 (Modbus), TTL, Bluetooth (optional), Ethernet (optional) communication, supports external 12V power supply.
High-quality aluminum heat sink, forced air cooling, automatic derating at high temperatures to ensure reliable and efficient operation.
Provides stable solar charging solutions for homes.
Suitable for RV camping, providing reliable solar charging.
Provides stable power for security cameras with 24/7 monitoring.
Stable power for communication equipment and sensor networks.
Green power support for agricultural irrigation equipment.
Independent power supply for remote industrial areas.
Our technical team can provide professional product consultation and technical support. OEM/ODM customization services available.
Contact Us